
Takex 30m External / 60m Internal Twin Beam Detector PB-30TK
SKU: PB-30TK

Takex
The Takex 30m External / 60m Internal Twin photoelectric beams are designed to meet the highest standards of quality and reliability for photoelectric beam intrusion detection.
£79.15 (inc. VAT)£65.96 (exc. VAT)
Takex 30m External / 60m Internal Twin Beam Detector PB-30TK
The Takex 30m External / 60m Internal Twin photoelectric beams are designed to meet the highest standards of quality and reliability for photoelectric beam intrusion detection. These unique twin beams are synchronised to work together to reinforce range and stability in severe weather conditions.
For distances up to 30m (100ft) outdoor / 60m (200ft) indoor, the Takex PB-30TK provides the ideal solution when cost is a major concern.
Features
- Synchronised Twin Beams for reliable detection
- Double Modulated Beam type ensures unsurpassed immunity to direct and reflected sunlight and vehicle headlights
- Multi-Meter Test Points to accurately monitor alignment voltage
- Frost Resistant Cover minimises nuisance alarms in harsh weather
- Automatic Gain Control for maximum stability
A perfect addition to your alarm setup, stay protected and safe with the latest technology
| type | Photoelectric Beam Detector | brand | Takex |
| brand | Takex | ||
| colour | Black | Product type | Photoelectric Beam Sensor |
| Product type | Photoelectric Beam Sensor | ||
| Detection system | Simultaneous breaking of 2 beams | Infrared beam | LED pulsed beam, Double modulation |
| Infrared beam | LED pulsed beam, Double modulation | ||
| Protection distance | Outdoor 30m (100ft) or lessIndoor 60m (200ft) or less | Beam arrival distance (max.) | Outdoor 300m (1000ft) or lessIndoor 300m (1000ft) or less |
| Beam arrival distance (max.) | Outdoor 300m (1000ft) or lessIndoor 300m (1000ft) or less | ||
| Response time | 50msec. to 700msec. (Variable at pot) | Supply voltage | 10V to 30VDC (Non-polarity) |
| Supply voltage | 10V to 30VDC (Non-polarity) | ||
| Current consumption | 53mA or less | Alarm output | Dry contact relay output form CContact action : Interruption time + delay timeContact capacity : 30V AC/DC, 0.5A or less |
| Alarm output | Dry contact relay output form CContact action : Interruption time + delay timeContact capacity : 30V AC/DC, 0.5A or less | ||
| Tamper output | Dry contact relay N/C (Receiver only)Action : Activated when cover is detachedContact capacity : 30V AC/DC, 0.5A or less | Alarm LED | Red LED (Receiver)ON : when an alarm is initiated. |
| Alarm LED | Red LED (Receiver)ON : when an alarm is initiated. | ||
| Attenuation LED | Red LED (Receiver)ON : when beam is attenuated. | Functions | Multi-Meter Test PointsAGC circuitFrost proof cover |
| Functions | Multi-Meter Test PointsAGC circuitFrost proof cover | ||
| Ambient temperature range | -25°C to +60°C (-13°F to +140°F) | Mounting positions | Indoor / Outdoor |
| Mounting positions | Indoor / Outdoor | ||
| Wiring | Terminals | Weight | Transmitter : 380g (13.3oz)Receiver : 400g (14oz) |
| Weight | Transmitter : 380g (13.3oz)Receiver : 400g (14oz) | ||
| Appearance | PC resin (wine red) |
No documents available.